Any hotel can write “mild winter climate” on its website. Nobody can invent nine winters of a national weather service’s records. This seal marks the places where AEMET has never recorded a frost and where a typical winter needs the heating on 40 nights or fewer out of 151.
67 of the 828 measured places in Spain clear it. 12 are on the mainland or the Balearics; 55 are in the Canaries.

It certifies the climate of an area, measured by a named AEMET weather station, over every winter that station has recorded since 2017. It does not certify a building: a badly insulated flat in Marbella can still be cold, and no thermometer outside will tell you otherwise. We say this on every page because the opposite claim would sell better and be false.
Two conditions, both about cold, both countable: no frost in any measured winter, and at most 40 nights below 10 °C in a typical winter, counted from 1 November to 31 March. Medians, never means.
Rainy days and tropical nights are published beside each place without being part of the test — a mild winter that rains every third day is still a mild winter, and you deserve to know before you book. If you want to weigh all of them yourself, use find your winter address.
| Place | Heating nights | Terrace days | Rainy days | Tropical nights |
|---|---|---|---|---|
| Cabo de GataAlmeria · 42 m · 9 winters | 4 | 75 | 8 | 124 |
| CeutaCeuta · 87 m · 9 winters | 9 | 70 | 43 | 83 |
| MarbellaMalaga · 2 m · 9 winters | 11 | 90 | 20 | 94.5 |
| CapdeperaBaleares · 57 m · 8 winters | 18 | 77 | 31 | 112.5 |
| EsteponaMalaga · 19 m · 9 winters | 24 | 89 | 31 | 63.5 |
| MálagaMalaga · 25 m · 9 winters | 24 | 85 | 20 | 109 |
| Marbella, PuertoMalaga · 2 m · 9 winters | 24 | 76 | 24 | 65.5 |
| CádizCadiz · 2 m · 9 winters | 25 | 83 | 34 | 107 |
| Rincón de la VictoriaMalaga · 7 m · 9 winters | 26 | 128 | 20 | 96 |
| TorremolinosMalaga · 85 m · 9 winters | 29 | 90 | 25 | 90 |
| MelillaMelilla · 52 m · 9 winters | 29 | 87 | 23 | 102 |
| NerjaMalaga · 169 m · 9 winters | 35 | 88 | 23 | 80 |
Almost the whole archipelago qualifies, which is the least surprising result in this project: 28° of latitude and an ocean that barely changes temperature all year.
| Place | Heating nights | Terrace days | Rainy days | Tropical nights |
|---|---|---|---|---|
| Vallehermoso, DamaSta. Cruz de Tenerife · 190 m · 9 winters | 0 | 151 | 14 | 43 |
| AdejeSta. Cruz de Tenerife · 130 m · 9 winters | 0 | 151 | 9 | 77 |
| Tenerife Sur AeropuertoSanta Cruz de Tenerife · 64 m · 9 winters | 0 | 151 | 7 | 102 |
| Sta.Cruz de TenerifeSanta Cruz de Tenerife · 36 m · 9 winters | 0 | 151 | 22 | 157 |
| AnagaSta. Cruz de Tenerife · 19 m · 9 winters | 0 | 151 | 27 | 137 |
| Puerto de la CruzSta. Cruz de Tenerife · 25 m · 9 winters | 0 | 151 | 25 | 122 |
| Mogán, Puerto RicoLas Palmas · 10 m · 9 winters | 0 | 151 | 5 | 171 |
| San Bartolome Tirajana, el MatorralLas Palmas · 41 m · 9 winters | 0 | 151 | 8 | 105 |
| Telde, MelenaraLas Palmas · 9 m · 9 winters | 0 | 151 | 12 | 131 |
| Hierro AeropuertoSanta Cruz de Tenerife · 32 m · 9 winters | 0 | 151 | 17 | 170 |
| Frontera, SabinosaSta. Cruz de Tenerife · 20 m · 9 winters | 0 | 151 | 20 | 148 |
| San Sebastián de la GomeraSta. Cruz de Tenerife · 15 m · 8 winters | 0 | 150 | 14 | 167.5 |
| Yaiza Playa BlancaLas Palmas · 6 m · 9 winters | 0 | 150 | 7 | 125 |
| Lanzarote AeropuertoLas Palmas · 14 m · 9 winters | 0 | 150 | 9 | 99 |
| FuencalienteSta. Cruz de Tenerife · 19 m · 9 winters | 0 | 150 | 20 | 151 |
| TazacorteSanta Cruz de Tenerife · 62 m · 8 winters | 0 | 150 | 8 | 114 |
| La Palma AeropuertoSanta Cruz de Tenerife · 33 m · 9 winters | 0 | 150 | 30 | 128 |
| Fuerteventura AeropuertoLas Palmas · 25 m · 9 winters | 0 | 150 | 7 | 124 |
| La Gomera, AeropuertoSta. Cruz de Tenerife · 219 m · 9 winters | 0 | 150 | 12 | 85 |
| GüímarSanta Cruz de Tenerife · 115 m · 9 winters | 0 | 150 | 12 | 49 |
| AgaeteLas Palmas · 5 m · 9 winters | 0 | 150 | 19 | 163 |
| Maspalomas, C. Insular TurismoLas Palmas · 45 m · 9 winters | 0 | 150 | 7 | 141 |
| ArucasLas Palmas · 86 m · 9 winters | 0 | 150 | 20 | 94 |
| PájaraLas Palmas · 15 m · 9 winters | 0 | 149 | 7 | 165 |
| Mogán, PuertoLas Palmas · 10 m · 9 winters | 0 | 149 | 5 | 123 |
| Las Palmas de Gran Canaria, Pl. de la FeriaLas Palmas · 15 m · 9 winters | 0 | 149 | 18 | 149.5 |
| La GraciosaLas Palmas · 19 m · 9 winters | 0 | 149 | 13 | 105 |
| Tacoron-Lapillas-TortugaSta. Cruz de Tenerife · 98 m · 9 winters | 0 | 149 | 10 | 114 |
| Gran Canaria AeropuertoLas Palmas · 24 m · 9 winters | 0 | 147 | 13 | 132 |
| La Aldea de San Nicolás, TasarteLas Palmas · 318 m · 9 winters | 0 | 145 | 10 | 65 |
| AgüimesLas Palmas · 306 m · 9 winters | 0 | 145 | 21 | 58 |
| Lomo del BaloSanta Cruz de Tenerife · 403 m · 8 winters | 0 | 144 | 10 | 23 |
| Las Palmas de Gran Canaria, San CristobalLas Palmas · 55 m · 7 winters | 0 | 144 | 18 | 127 |
| AricoSta. Cruz de Tenerife · 418 m · 9 winters | 0 | 139 | 11 | 13 |
| Las Palmas de G.C. (Tafira Cmt)Las Palmas · 269 m · 9 winters | 0 | 127 | 25 | 30 |
| Las Palmas de Gran Canaria, TafiraLas Palmas · 269 m · 9 winters | 0 | 121 | 25 | 26 |
| San Andrés y SaucesSta. Cruz de Tenerife · 362 m · 8 winters | 0 | 104 | 51 | 4 |
| Tuineje,Puerto Gran TarajalLas Palmas · 1 m · 9 winters | 1 | 151 | 6 | 126 |
| TacoronteSta. Cruz de Tenerife · 310 m · 9 winters | 1 | 136 | 32 | 14 |
| Agaete - Suerte AltaLas Palmas · 352 m · 9 winters | 1 | 117 | 28 | 33 |
| TíasLas Palmas · 376 m · 9 winters | 3 | 121 | 18 | 9 |
| TinajoLas Palmas · 275 m · 9 winters | 3 | 114 | 13 | 15 |
| La OlivaLas Palmas · 217 m · 9 winters | 4 | 141 | 12 | 26 |
| HermiguaSta. Cruz de Tenerife · 252 m · 9 winters | 4 | 136 | 23 | 39 |
| Telde, Centro Forestal DoramasLas Palmas · 344 m · 9 winters | 4 | 121 | 27 | 31 |
| HaríaLas Palmas · 277 m · 9 winters | 5 | 122 | 14 | 22 |
| AntiguaLas Palmas · 252 m · 9 winters | 6 | 141 | 11 | 17 |
| ValverdeSta. Cruz de Tenerife · 670 m · 6 winters | 8 | 36 | 33 | 9 |
| CandelariaSta. Cruz de Tenerife · 463 m · 9 winters | 10 | 121 | 16 | 20 |
| La Aldea de San NicolásLas Palmas · 13 m · 9 winters | 11 | 151 | 14 | 114 |
| TijarafeSta. Cruz de Tenerife · 733 m · 9 winters | 23 | 72 | 19 | 25 |
| El Pinar, la DehesaSta. Cruz de Tenerife · 713 m · 9 winters | 24 | 72 | 39 | 29.5 |
| Tenerife Norte AeropuertoSanta Cruz de Tenerife · 632 m · 9 winters | 30 | 65 | 36 | 12 |
| San Bartolome Tirajana, Lomo Pedro AlfonsoLas Palmas · 806 m · 9 winters | 33 | 115 | 14 | 60 |
| AguloSta. Cruz de Tenerife · 765 m · 9 winters | 39 | 70 | 32 | 11 |
The seal is free and there is nothing to apply for: if your place is on the list, open its page and copy the embed code. It links back here, where anyone can check the numbers for themselves — which is the whole point of it.
In summer the argument runs the other way, and we have a seal for that too: refugio climático (in Spanish).